There are no events scheduled during the next 60 days.
|
| 2008-09 Rice Men's Basketball Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No | Name | POS | HT | WT | YR/EXP | Hometown/High School/Last College |
| 12 | Beasley, Bryan | G | 6-0 | 185 | SO/1L | Pflugerville, Texas/Pflugerville HS/Texas A&M |
| 11 | Braimoh, Suleiman | F | 6-8 | 230 | SO/1L | Baldwin, N.Y./The Lawrenceville School |
| 21 | Foster, Rodney | G | 6-1 | 185 | SR/3L | Katy, Texas/Mayde Creek HS |
| 33 | Ghoram, Lawrence | G | 6-5 | 195 | JR/2L | Zachary, La./Zachary HS |
| 5 | Herndon, Emerson | F | 6-8 | 225 | FR/HS | Houston, Texas/Worthing HS |
| 20 | Kuipers, Lucas | F | 6-8 | 220 | FR/HS | Rochester, Minn./Mayo HS |
| 43 | Perka, Aleks | F | 6-7 | 205 | SR/3L | Houston, Texas/Klein Forest HS |
| 32 | Pflieger, Cory | G | 6-3 | 185 | JR/2L | Dickson, Tenn./Dickson County HS |
| 15 | Stanton, Trey | C | 6-10 | 230 | SO/TR | Friendswood, Texas/Friendswood HS/Navy |
|

|
| Numerical |
|
|

|
|